Helpline
The table given below displays the contact details related to different public services in the district.
| S.No. | Service | Number | 
|---|---|---|
| 1 | Police Emergency | 100 | 
| 2 | UP CM HelpLine | 1076 | 
| 3 | Ambulance Services | 108 , 102 | 
| 4 | Fire Service | 101 | 
| 5 | Women Helpline | 1091 | 
| 6 | Child Helpline | 1098 | 
| 7 | Woman Empowerment | 1090 | 
| 8 | NIC Service Desk | 1800 111 555 | 
| 9 | Election Helpline | 1800 180 1950 | 
| 10 | About transport Services | 149 | 
| 11 | Railway Protection Force (RPF) HelpLine | 182 | 
| 12 | Railway Passenger HelpLine | 138 | 
| 13 | Govt. Railway Police Force GRPF | 1512 | 
| 14 | Traffic police | 103 | 
| 15 | Apda Parbandan | 108 | 
| 16 | Railway Enquiry | 139 | 
| 17 | Anti Corruption | 1031 | 
| 18 | Rail Accident | 1072 | 
| 19 | Road Accident | 1073 | 
| 20 | Earth Quick | 1092 | 
| 21 | Childern Help Line | 1098 | 
| 22 | Farmer Help Line | 1551 | 
| 23 | Human help Center | 155300 | 
| 24 | Blood Bank | 948004444 | 
| 25 | Disaster Management | 1077 | 
 
                        
                         
                            